2008 - 2020 Dodge Caravan 3.6L Specifications
2018 Dodge Caravan Specifications
General
| Basics | |
|---|---|
| Vehicle Type | 4DR Minivan | 
| BASE MSRP(US) | $21,795.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 283 HP @ 6400 rpm | 
| Torque | 260 ft-lb @ 4400 rpm | 
| MPG (Economy) | 17 city / 25 highway | 
| Curb Weight | 4,321 lbs | 
| Engine: | |
| Engine Type | V6 3.6L | 
| Cylinders | 6 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | DOHC | 
| Displacement (ci/cc) | 220 / 3600 | 
| Power / Horsepower | 283 HP @ 6400 rpm | 
| Torque | 260 ft-lb @ 4400 rpm | 
| Engine Oil Capacity | 5 quarts | 
| Recommended Oil | 5W-20 | 
| Transmission: | |
| Transmission Type | 6-speed Automatic | 
| Number Of Speeds | 6 | 
| Wheels & Tires: | |
| Tire Size | P225/65R17 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Disc Brakes | 
| Technical Specifications: | |
| Length | 202.5 in. | 
| Fuel Capacity | 20.0 Gallons | 
| Total Seating | 5 people | 
| Drive Line: | |
| Driveline Type | FWD | 
| Number Of Driveline Modes | 1 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 202.5 inches | 
| Overall Width | 76.9 inches | 
| Overall Height | 68.9 inches | 
| Wheelbase | 121.2 inches | 
| Ground Clearance | 6.1 inches | 
| Weights: | |
| Curb Weight | 4,321 lbs | 
| Tongue Hitch Weight | 0 lbs | 
| Max Towing Capacity | 0 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Multi-Link Coil Springs | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | P225/65R17 | 
| Rear Tire Size | P225/65R17 | 
| Front Rim Size | 17" | 
| Rear Rim Size | 17" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Disc Brakes | 
| Fuel Tank: | |
| Fuel Tank Capacity | 20.0 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | V6 | 
| Displacement | 220 ci / 3,600 cc | 
| Compression Ratio | 9.5 : 1 | 
| Power / Horsepower | 283 HP @ 6400 rpm | 
| Torque | 260 ft-lb @ 4400 rpm | 
| Valve Train | DOHC | 
| Number of Valves | 24 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | 6-Speed Automatic | 
| Gear Ratios: 1st | 3.90:1 | 
| 2nd | 2.69:1 | 
| 3rd | 2.16:1 | 
| 4th | 1.37:1 | 
| 5th | 0.95:1 | 
| 6th | 0.65:1 | 
| Reverse | 3.04:1 | 
