2002 - 2008 Dodge Ram 1500 3.7L Specifications
2006 Dodge Ram 1500 Specifications
General
| Basics | |
|---|---|
| Vehicle Type | 2/4DR Truck | 
| BASE MSRP(US) | $23,210.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 215 HP @ 5200 rpm | 
| Torque | 235 ft-lb @ 4000 rpm | 
| MPG (Economy) | 16 city / 21 highway | 
| Curb Weight | 4,499 to 5,350 lbs | 
| Engine: | |
| Engine Type | V6 3.7L | 
| Cylinders | 6 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | SOHC | 
| Displacement (ci/cc) | 226 / 3700 | 
| Power / Horsepower | 215 HP @ 5200 rpm | 
| Torque | 235 ft-lb @ 4000 rpm | 
| Engine Oil Capacity | 5 quarts | 
| Recommended Oil | 5W-30 | 
| Transmission: | |
| Transmission Type | 4-speed Automatic | 
| Number Of Speeds | 4 | 
| Wheels & Tires: | |
| Tire Size | P245/70R17 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Disc Brakes | 
| Technical Specifications: | |
| Length | 227.7 in. | 
| Fuel Capacity | 26.0 Gallons | 
| Total Seating | 3 to 5 people | 
| Drive Line: | |
| Driveline Type | RWD/AWD | 
| Number Of Driveline Modes | 2 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 227.7 inches | 
| Overall Width | 79.9 inches | 
| Overall Height | 76.6 inches | 
| Wheelbase | 140.5 inches | 
| Ground Clearance | 7.7 inches | 
| Weights: | |
| Curb Weight | 4,499 to 5,350 lbs | 
| Tongue Hitch Weight | 0 lbs | 
| Max Towing Capacity | 0 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Multi-Link Coil Springs | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | P245/70R17 | 
| Rear Tire Size | P245/70R17 | 
| Front Rim Size | 17" | 
| Rear Rim Size | 17" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Disc Brakes | 
| Fuel Tank: | |
| Fuel Tank Capacity | 26.0 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | V6 | 
| Displacement | 226 ci / 3,700 cc | 
| Compression Ratio | 9.8 : 1 | 
| Power / Horsepower | 215 HP @ 5200 rpm | 
| Torque | 235 ft-lb @ 4000 rpm | 
| Valve Train | SOHC | 
| Number of Valves | 24 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | 4-Speed Automatic | 
| Gear Ratios: 1st | 3.00:1 | 
| 2nd | 1.67:1 | 
| 3rd | 1.00:1 | 
| 4th | 0.75:1 | 
| Reverse | 3.00:1 | 
