2005 - 2011 Dodge Dakota 4.7L Specifications
2009 Dodge Dakota Specifications
General
| Basics | |
|---|---|
| Vehicle Type | 2/4DR Truck | 
| BASE MSRP(US) | $26,295.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 230 HP @ 4600 rpm | 
| Torque | 290 ft-lb @ 3600 rpm | 
| MPG (Economy) | 15 city / 18 highway | 
| Curb Weight | 4,288 to 4,621 lbs | 
| Engine: | |
| Engine Type | V8 4.7L | 
| Cylinders | 8 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | SOHC | 
| Displacement (ci/cc) | 287 / 4700 | 
| Power / Horsepower | 230 HP @ 4600 rpm | 
| Torque | 290 ft-lb @ 3600 rpm | 
| Engine Oil Capacity | 6 quarts | 
| Recommended Oil | 5W-20 | 
| Transmission: | |
| Transmission Type | 4-speed Automatic | 
| Number Of Speeds | 4 | 
| Wheels & Tires: | |
| Tire Size | P245/70R17 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Disc Brakes | 
| Technical Specifications: | |
| Length | 218.8 in. | 
| Fuel Capacity | 22.0 Gallons | 
| Total Seating | 2 to 5 people | 
| Drive Line: | |
| Driveline Type | RWD/AWD | 
| Number Of Driveline Modes | 2 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 218.8 inches | 
| Overall Width | 74.3 inches | 
| Overall Height | 68.7 inches | 
| Wheelbase | 131.3 inches | 
| Ground Clearance | 8.2 inches | 
| Weights: | |
| Curb Weight | 4,288 to 4,621 lbs | 
| Tongue Hitch Weight | 500 lbs | 
| Max Towing Capacity | 3500 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Multi-Link Coil Springs | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | P245/70R17 | 
| Rear Tire Size | P245/70R17 | 
| Front Rim Size | 17" | 
| Rear Rim Size | 17" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Disc Brakes | 
| Fuel Tank: | |
| Fuel Tank Capacity | 22.0 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | V8 | 
| Displacement | 287 ci / 4,700 cc | 
| Compression Ratio | 9.5 : 1 | 
| Power / Horsepower | 230 HP @ 4600 rpm | 
| Torque | 290 ft-lb @ 3600 rpm | 
| Valve Train | SOHC | 
| Number of Valves | 32 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | 4-Speed Automatic | 
| Gear Ratios: 1st | 3.00:1 | 
| 2nd | 1.67:1 | 
| 3rd | 1.00:1 | 
| 4th | 0.75:1 | 
| Reverse | 3.00:1 | 
