2003 - 2009 Dodge Ram 3500 5.7L Specifications
2006 Dodge Ram 3500 Specifications
General
| Basics | |
|---|---|
| Vehicle Type | 2/4DR Truck | 
| BASE MSRP(US) | $28,600.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 345 HP @ 5400 rpm | 
| Torque | 375 ft-lb @ 4200 rpm | 
| MPG (Economy) | 13 city / 18 highway | 
| Curb Weight | 5,446 to 6,248 lbs | 
| Engine: | |
| Engine Type | V8 5.7L | 
| Cylinders | 8 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | OHV | 
| Displacement (ci/cc) | 350 / 5700 | 
| Power / Horsepower | 345 HP @ 5400 rpm | 
| Torque | 375 ft-lb @ 4200 rpm | 
| Engine Oil Capacity | 6.5 quarts | 
| Recommended Oil | 5W-20 | 
| Transmission: | |
| Transmission Type | 5-speed Automatic | 
| Number Of Speeds | 5 | 
| Wheels & Tires: | |
| Tire Size | LT265/70R17 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Disc Brakes | 
| Technical Specifications: | |
| Length | 227.7 in. | 
| Fuel Capacity | 34.0 Gallons | 
| Total Seating | 3 to 5 people | 
| Drive Line: | |
| Driveline Type | RWD/AWD | 
| Number Of Driveline Modes | 2 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 227.7 inches | 
| Overall Width | 79.9 inches | 
| Overall Height | 74.9 inches | 
| Wheelbase | 140.5 inches | 
| Ground Clearance | 8.0 inches | 
| Weights: | |
| Curb Weight | 5,446 to 6,248 lbs | 
| Tongue Hitch Weight | 0 lbs | 
| Max Towing Capacity | 0 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Multi-Link Coil Springs | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | LT265/70R17 | 
| Rear Tire Size | LT265/70R17 | 
| Front Rim Size | 17" | 
| Rear Rim Size | 17" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Disc Brakes | 
| Fuel Tank: | |
| Fuel Tank Capacity | 34.0 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | V8 | 
| Displacement | 350 ci / 5,700 cc | 
| Compression Ratio | 9.6 : 1 | 
| Power / Horsepower | 345 HP @ 5400 rpm | 
| Torque | 375 ft-lb @ 4200 rpm | 
| Valve Train | OHV | 
| Number of Valves | 32 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | 5-Speed Automatic | 
| Gear Ratios: 1st | 3.00:1 | 
| 2nd | 1.67:1 | 
| 3rd | 1.00:1 | 
| 4th | 0.75:1 | 
| 5th | 0.67:1 | 
| Reverse | 3.00:1 | 
