2000 - 2004 Dodge Stratus 2.7L Specifications
2004 Dodge Stratus Specifications
General
| Basics | |
|---|---|
| Vehicle Type | 4DR Sedan | 
| BASE MSRP(US) | $16,330.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 200 HP @ 5800 rpm | 
| Torque | 190 ft-lb @ 4850 rpm | 
| MPG (Economy) | 22 city / 33 highway | 
| Curb Weight | 3,296 lbs | 
| Engine: | |
| Engine Type | V6 2.7L | 
| Cylinders | 6 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | DOHC | 
| Displacement (ci/cc) | 167 / 2700 | 
| Power / Horsepower | 200 HP @ 5800 rpm | 
| Torque | 190 ft-lb @ 4850 rpm | 
| Engine Oil Capacity | 4.5 quarts | 
| Recommended Oil | 10W-30 | 
| Transmission: | |
| Transmission Type | 4-speed Automatic | 
| Number Of Speeds | 4 | 
| Wheels & Tires: | |
| Tire Size | P195/65R15 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Disc Brakes | 
| Technical Specifications: | |
| Length | 191.2 in. | 
| Fuel Capacity | 16.0 Gallons | 
| Total Seating | 5 people | 
| Drive Line: | |
| Driveline Type | FWD | 
| Number Of Driveline Modes | 1 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 191.2 inches | 
| Overall Width | 70.6 inches | 
| Overall Height | 54.9 inches | 
| Wheelbase | 108.0 inches | 
| Ground Clearance | 5.5 inches | 
| Weights: | |
| Curb Weight | 3,296 lbs | 
| Tongue Hitch Weight | 0 lbs | 
| Max Towing Capacity | 0 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Multi-Link Coil Springs | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | P195/65R15 | 
| Rear Tire Size | P195/65R15 | 
| Front Rim Size | 15" | 
| Rear Rim Size | 15" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Disc Brakes | 
| Fuel Tank: | |
| Fuel Tank Capacity | 16.0 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | V6 | 
| Displacement | 167 ci / 2,700 cc | 
| Compression Ratio | 9.7 : 1 | 
| Power / Horsepower | 200 HP @ 5800 rpm | 
| Torque | 190 ft-lb @ 4850 rpm | 
| Valve Train | DOHC | 
| Number of Valves | 24 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | 4-Speed Automatic | 
| Gear Ratios: 1st | 2.84:1 | 
| 2nd | 1.57:1 | 
| 3rd | 1.00:1 | 
| 4th | 0.69:1 | 
| Reverse | 2.21:1 | 
